Pricing Comparison

Small Banners

Global 300×100-1 799 x 1 = 799
Global 300×100-3 600.00 x 3 = 1800
Global 300×100-6 600 x 6 = 3510
Global 300×100-12 300 x 12 = 3600

National 300×100-3 105.00 x 3 = 298.00
National 300×100-6 99.33 x 6 = 595.98
National 300×100-12 94.05 x 12 = 1128.60

Local 300×100-3 80.00 x 3 = 240.00
Local 300×100-6 77.00 x 6 = 462.00
Local 300×100-12 60.00 x 12 = 720.00

— — — — —
Large Banners

Global 300×250-3 700 x 3 = 2100
Global 300×250-6 685 x 6 = 4110
Global 300×250-12 655 x 12 = 7860

National 300×250-3 185.00 x 3 = 555
National 300×250-6 175.00 x 6 = 1050
National 300×250-12 165.00 x 12 = 1980

Local 300×250-3 105.00 x 3 = 298.00
Local 300×250-6 99.33 x 6 = 595.98
Local 300×250-12 94.05 x 12 = 1128.60

— — — — —

Packages:

Newsletter Banner for 3 Months = 300 x 3 = 900
Newsletter Banner for 6 Months = 285 x 6 = 1710
Newsletter Banner for 12 Months = 265 x 12 = 3180

Newsletter and Global Banner for 3 Months = 350 x 3 = 1050
Newsletter for Global Banner 6 Months = 345 x 6 = 2070
Newsletter for Global Banner 12 Months = 335 x 12 = 4020

Main Sponsor of Newsletter with Article & Video
Add 300 plus choose a package.. x ea. mo.

Secondary Sponsor of Newletter
Add 200 plus choose a package x ea. mo.